SALES BOOSTIFY SWITCHING CONSOLE
Demo Environment (Mock Interconnected)
Network Operations Center (NOC) Dashboard
Super Admin ControlEnterprise wholesale SMS switching, SMPP binds, HTTP ingress & Nepal provider termination
Active Customers
5
6 Total Wholesale
SMPP Sessions
77 Bound
Port 2775 Active Binds
Active HTTP API
3
REST Gateway Users
Current System TPS
576 msg/s
Real-time Throughput
Delivery Success
99%
Target: >= 98.5%+0.4%
Gross Margin
$11,525.40
34.25% Margin Rate
SMS Today
2,320,400
Total Wholesale Ingress
SMS Delivered
2,297,196
DLR DELIVRD Acked
SMS Failed / Undeliv
23,204
1.0% Failure Rate
Gross Revenue Today
$33,645.80
Client Billing Value
Supplier Cost Today
$22,120.40
Nepal & Transit Cost
Nepal Provider Balance
$18,450.00Healthy
HTTP API Upstream
24-Hour Wholesale Traffic Volume & Delivery
Aggregated Ingress vs. Delivered vs. Failed SMS (Hourly Packets)
Ingress Delivered Failed
Protocol & Supplier Distribution
SMPP vs HTTP Ingress & Upstream Breakdown
Ingress Protocol
Supplier Share
SMPP Server (2775)78% (2.52M)
HTTP REST API22% (720K)
Upstream Supplier Connectivity & Health
| Supplier Name & ID | Protocol & Target | Status | Latency | Current TPS | Daily SMS | Delivery % | Balance | Cost / SMS |
|---|---|---|---|---|---|---|---|---|
| Nepal SMS ProviderSUP-NP-01 (Nepal) | HTTPhttps://api.nepalsms.net/v2/sms/bulk | Connected | 38 ms | 185 TPS | 840,500 | 99.4% | $18,450.00 | $0.0092 |
| Global Route Tier-1SUP-GL-02 (Singapore) | SMPPsmpp.globalroute.telecom:2775 | Connected | 24 ms | 260 TPS | 1,420,000 | 98.8% | $24,500.00 | $0.0135 |
| South Asia Carrier TransitSUP-SA-03 (India) | HTTPhttps://api.southasiacarrier.com/v1/dispatch | Connected | 52 ms | 92 TPS | 480,200 | 97.6% | $9,200.00 | $0.0110 |
| EuroTransit Direct RouteSUP-EU-04 (Germany) | HTTPhttps://gateway.eurotransit.de/sms/send | Degraded | 148 ms | 15 TPS | 94,000 | 94.2% | $4,100.00 | $0.0180 |
Live Wholesale Message Ingress & ID Mapping
| Internal ID | Customer / Protocol | Destination | Upstream Supplier & MsgID | Status | Action |
|---|---|---|---|---|---|
| SB-10000107:44:10 | EJOIN Gateway NepalSMPP • NTC_OTP | +9779841234567NTC Nepal Telecom | Nepal SMS ProviderNP-987654 | DELIVRD | |
| SB-10000207:44:18 | EJOIN Gateway NepalSMPP • NCELL_ALERT | +9779801998877Ncell Axiata | Nepal SMS ProviderNP-987655 | DELIVRD | |
| SB-10000307:44:35 | ABC Telecom SolutionsSMPP • ABCTEL | +919812345678Airtel India | Global Route Tier-1GL-334182 | DELIVRD | |
| SB-10000407:44:48 | Global SMS AggregatorSMPP • INFO_SMS | +6591234567Singtel Singapore | Global Route Tier-1GL-334183 | DELIVRD | |
| SB-10000507:45:05 | Smart Messaging NetworkHTTP • SMART_OTP | +9779818765432Ncell Axiata | Nepal SMS ProviderNP-987656 | PENDING | |
| SB-10000607:43:20 | EJOIN Gateway NepalSMPP • NEPAL_ALERT | +9779800000000Ncell Axiata | Nepal SMS ProviderNP-987657 | UNDELIV | |
| SB-10000707:45:10 | Himalayan Wholesale HubSMPP • HIMALAYAN | +9779849112233NTC Nepal Telecom | Nepal SMS ProviderNP-987658 | DELIVRD |
System Operations Events
SMPP07:45:26
Customer SMPP bind active
Session SMPP-SESS-90841 from Global SMS Aggregator (202.165.88.10) active with 140 TPS.
Routing07:44:14
DLR Processed & Dispatched
DLR for msg SB-100001 (NP-987654) delivered back to customer EJOIN Gateway Nepal via SMPP deliver_sm.
Supplier07:40:15
Supplier response timeout detected
EuroTransit Direct Route (SUP-EU-04) exceeded 5000ms threshold. Failover rule triggered automatically to South Asia Carrier.
Billing07:05:00
Customer rate-limited due to low balance
Apex Carrier Exchange balance dropped to $140.00. Automatic safety throttling applied.
SMPP05:12:00
Customer SMPP bind established
EJOIN Gateway Nepal successfully established 2 transceiver sessions on port 2775.